top of page
3 & 5 (± 0.4) |
(2, 4, 6, 10mm will be gradually released in 2025/2026)
Standard Rolls of 10’000 x 1’400mm (± 3%)
Special sizes and thickness upon request
DIMENSIONS — Thickness in mm
MECHANICAL PROPRETIES
Value
CAOUTCHOUCS
PREMATAN
Colour | Green |
Density | 1.2 |
Hardness | 85 Shore A |
100% elasticity | 6 N/mm2 |
300% elasticity | 8 N/mm2 |
Elongation | 600% |
Rebound coefficient | 53% |
Dry friction coefficient | 0.27 |
Humidity Absorption | 0 |
Acid resistance and mild detergents | Yes |
Electrostatic Discharge | None |
Maximum operating temperature | 80°C |
bottom of page
